
Transaction Limits
Dear Valued Customers,
We would like to inform you that the transaction limits for the following have been set, as per the ‘Directive #5/075’ by the Payment System Department of the Nepal Rastra Bank dated 31st of Ashadh, 2076 in regard to the transaction limit from electronic channels to be effective from 2nd of Ashwin, 2076. These Transaction Limits vary based on the verification of the users KYC (Know Your Customer) form.
Transaction Limit
S.NO. | Transaction Type | Transaction Count Per Day | Transaction Per Day | Transaction Per Month |
---|---|---|---|---|
1 | Bank To Wallet | 10 | 200,000/- | 1,000,000/- |
2 | Wallet To Bank | 10 | 200,000/- | 1,000,000/- |
3 | Wallet To Wallet | 10 | 50,000/- | 500,000/- |
Service Charges on Bank Transfer (Bank Withdrawal)
S.NO. | Transaction Slab Amount(NPR) | service charge(Rs.) | ||
---|---|---|---|---|
1 | NPR 1 to NPR 200,000/- | 10/- |
Service charges on Wallet to Wallet Transfer
transaction amount(NPR) | service charge(Rs.) | |||
---|---|---|---|---|
1 | Below 100 | Free | ||
2 | 100 - 200 | 2 | ||
3 | 200 and above | 5 |
*Note: Charge shall be borne by receiving wallet user.
Services charge on Payment of Government Services:
S.NO. | transaction amount(NPR) | service charge(Rs.) | ||
---|---|---|---|---|
1 | 5,000/- | Free | ||
2 | 5,001/- to 10,000/- upto | Free | ||
3 | Above 10,000/- | Free |
QR Payment Limit
S.NO. | particulars | per day | ||
---|---|---|---|---|
1 | QR Code | 300,000.00 |
Service Charges on Wallet Load from Agent
S.NO. | Payment | amount(NPR) | service charge(Rs.) | |
---|---|---|---|---|
1 | Bank to Wallet | Till 5,000/- | 5/- | |
2 | Bank to Wallet | 5001/- to 15000/- | 15/- | |
3 | Bank to Wallet | 15001/- to 25000 till | 25/- |
*Note: Unverified users won't be allowed to perform any transaction as per NRB Guidelines.
PayWell Nepal Pvt. Ltd.
Anamnagar, Kathmandu Nepal. See Map